The performance of our Energy business in FY 2010 is set out in the table below.
| (in US$ millions, except as stated) | FY 2010 | FY 2009 | % change | ||
|---|---|---|---|---|---|
| Power Sales (MU) | 3,279 | 882 | 271.8 | ||
| BALCO, MALCO, Wind Energy | 2,187 | 376 | 481.6 | ||
| Surplus from CPPs | 1,092 | 506 | 115.6 | ||
| Revenue1 | 330.7 | 88.2 | 274.9 | ||
| EBITDA | 170.7 | 53.3 | 220.3 | ||
| EBITDA margin | 51.6% | 60.4% | – | ||
| Operating profit | 147.5 | 23.7 | 522.4 | ||
|
|||||
Production Performance
In addition to the sales from power plants of
100 MW at MALCO, 270 MW at BALCO-1, and
123 MW wind power plant at HZL, the energy
segment includes temporary surplus power
sales from various captive power plants.
We sold 3,279 million units of power during
FY 2010 compared to 882 million units sold
in FY 2009. This growth in volume was
mainly on account of surplus power sales due
to the shut-down of high cost aluminium
operations at MALCO and BALCO 1 and
surplus power from the Jharsuguda CPP.